Skip to product information

Dapper Fish | Mental Health - Aquarium Enthusiast Wear
$25.95 USD
Who needs therapy when you’ve got tanks full of tiny, judgment-free roommates? This Dapper Fish tee delivers a fin-tastic pun for the aquarist who knows that the real mental health boost comes from a well-balanced nitrogen cycle.
…it’s the ultimate nod to our favorite hobby-slash-coping mechanism.
🫧 Soft, comfy fabric – like being hugged by 78°F water
🫧 A+ pun quality – guaranteed to make at least one fishkeeper chuckle
🫧 Great conversation starter – or ender, depending on your crowd
🎩 Wear it loud, wear it proud, and remember: those indoor-fins are doing emotional heavy lifting.
Available in sizes for every aquarist, because in the world of fishkeeping, everyone’s a big fish.
Made from 100% Airlume combed and ring-spun cotton, offering a premium, soft feel.
Features a side-seamed, unisex tailored fit enhancing body contour and comfort.
Designed specifically with DTG printing in mind, ensuring a clean, vibrant print.
Available in an extensive color range, providing versatile options for personalization.
Produced with eco-friendly processes and materials
Size guide
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
A) Length (cm) | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 | 83.8 | 85 | 88.8 |
B) Width (cm) | 91.4 | 101.6 | 111.8 | 122 | 132 | 142.2 | 152 | 162.6 |
B) Half Chest (cm) | 45.7 | 50.8 | 55.9 | 61 | 66 | 71.1 | 76 | 81.3 |
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
A) Length (inches) | 28 | 29 | 30 | 31 | 32 | 33 | 33.5 | 35 |
B) Width (inches) | 36 | 40 | 44 | 48 | 52 | 56 | 59.8 | 64 |
B) Half Chest (inches) | 18 | 20 | 22 | 24 | 26 | 28 | 29.9 | 32 |
Size guide
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
A) Length (cm) | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 | 83.8 | 85 | 88.8 |
B) Width (cm) | 91.4 | 101.6 | 111.8 | 122 | 132 | 142.2 | 152 | 162.6 |
B) Half Chest (cm) | 45.7 | 50.8 | 55.9 | 61 | 66 | 71.1 | 76 | 81.3 |
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
A) Length (inches) | 28 | 29 | 30 | 31 | 32 | 33 | 33.5 | 35 |
B) Width (inches) | 36 | 40 | 44 | 48 | 52 | 56 | 59.8 | 64 |
B) Half Chest (inches) | 18 | 20 | 22 | 24 | 26 | 28 | 29.9 | 32 |
Size guide
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
A) Length (cm) | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 | 83.8 | 85 | 88.8 |
B) Width (cm) | 91.4 | 101.6 | 111.8 | 122 | 132 | 142.2 | 152 | 162.6 |
B) Half Chest (cm) | 45.7 | 50.8 | 55.9 | 61 | 66 | 71.1 | 76 | 81.3 |
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
A) Length (inches) | 28 | 29 | 30 | 31 | 32 | 33 | 33.5 | 35 |
B) Width (inches) | 36 | 40 | 44 | 48 | 52 | 56 | 59.8 | 64 |
B) Half Chest (inches) | 18 | 20 | 22 | 24 | 26 | 28 | 29.9 | 32 |
Pickup currently not available